Evaluation of Quality Parameters of an Intensity-Modulated Optical Transmission System
| dc.contributor.author | Pedyash, Volodymyr V. | |
| dc.contributor.author | Pediash, Volodymyr V. | |
| dc.contributor.author | Rozenvasser, Denys M. | |
| dc.contributor.author | Розенвассер, Денис Михайлович | |
| dc.contributor.author | Педяш, Володимир Віталійович | |
| dc.contributor.author | Мазур, Ганна Дмитрівна | |
| dc.contributor.author | Mazur, Hanna D. | |
| dc.date.accessioned | 2023-11-01T11:16:20Z | |
| dc.date.available | 2023-11-01T11:16:20Z | |
| dc.date.issued | 2021 | |
| dc.description | Pedyash V. V. Evaluation of Quality Parameters of an Intensity-Modulated Optical Transmission System / V. V. Pedyash, A. D. Mazur, D. M. Rozenvasser // Current Trends in Communication and Information Technologies. Lecture Notes in Networks and Systems. – Springer. – 2021. – vol. 212. – 17 р. | en_US |
| dc.description.abstract | Fiber optic transmission systems are used for high-speed traffic transmission in modern telecommunication NGN and IMS networks. Optical channels of optical transport hierarchy (OTH) communication systems have a bandwidth of 2.5 to 100 Gbps, so the study of their characteristics is an urgent task. The AQ1 problem of studying the quality parameters (Q-factor) of optical OTH signals of the OTU1 and OTU2 types is solved in the current section. A simulation model of an intensity modulated optical transmission system has been developed to solve this problem. This model contains a transmitter, an optical transmission path with optical amplifiers and an optical signal receiver. Optical fiber simulation model AQ2 allows to introduce linear and nonlinear distortions of the propagation medium into the signal and it is based on the Split-Step Fourier Method. The noise of the optical amplifier was generated by using the inverse discrete Fourier transform to increase the performance of the model. Comparison of the results of modeling and analytical calculations was carried out to check the accuracy of the proposed simulation model. The influence of the signal power of the transmitter and the quantity of linear path optical sections on the Q-factor of the signal in the receiver is calculated. It is proposed to optimize the transmitter signal power by the criterion of maximizing the Q-factor to increase the length of the 3R regeneration section. | en_US |
| dc.identifier.citation | Pedyash V. V. Evaluation of Quality Parameters of an Intensity-Modulated Optical Transmission System / V. V. Pedyash, A. D. Mazur, D. M. Rozenvasser // Current Trends in Communication and Information Technologies. Lecture Notes in Networks and Systems. – Springer. – 2021. – vol. 212. – 17 р. | en_US |
| dc.identifier.uri | https://hdl.handle.net/11300/26550 | |
| dc.language.iso | en | en_US |
| dc.subject | Fiber | en_US |
| dc.subject | OTH | en_US |
| dc.subject | Communication system | en_US |
| dc.subject | Quality | en_US |
| dc.subject | Modeling | en_US |
| dc.subject | Research Subject Categories::TECHNOLOGY | en_US |
| dc.title | Evaluation of Quality Parameters of an Intensity-Modulated Optical Transmission System | en_US |
| dc.type | Book chapter | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of Quality Parameters of an Intensity-Modulated Optical Transmission System.pdf
- Size:
- 3.12 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: